Consulting WP
cTrader platform
cTrader platform
Fast order entry, ultra-fast execution speeds, direct order entry
via charts and Level II pricing are just some of the reasons why
many traders today choose cTrader as their go-to platform.
via charts and Level II pricing are just some of the reasons why
many traders today choose cTrader as their go-to platform.
Investors will Love Your Business Plan
Fast order entry, ultra-fast execution speeds, direct order entry via
charts and Level II pricing are just some of the reasons why many
traders today choose cTrader as their go-to platform.
charts and Level II pricing are just some of the reasons why many
traders today choose cTrader as their go-to platform.
Tradable Products
| Gold | 1 oz, 10 oz & 100 oz |
| Silver | 10 oz, 100 oz, 500 oz & 5,000 oz |
| Copper | 1,000 lbs. & 25,000 lbs. |
| Platinum | 5 oz & 50 oz |
| Palladium | 100 oz |
| Crude Oil | 10 Barrel, 100 Barrel & 1,000 Barrel |
| Brent Oil | 10 Barrel, 100 Barrel & 1,000 Barrel |
| Natural Gas | 1,000 mmbtu & 10,000 mmbtu |
| International Cotton | 5,000 lbs. & 50,000 lbs. |
| Wheat | 5,000 bushels |
| Corn | 5,000 bushels |
| Soybean | 5,000 bushels |
| US Equity Indices | Dow Jones Industrial Average, NASDAQ – 100, S&P – 500 |
| Nikkei 225 Index | JPYEQTY – 1 & JPYEQTY – 5 |
| Currencies / Forex | Total of 16 Currency pairs comprised of USD, GBP, CAD, AUD, EUR, JPY & CHF. |
why trade with us
Top Ranked Broker
We are among the top best in the trading market.
Licensed & Regulated
With Nachfolger you'll be relaxed as we are certified traders.
Lowest Commission
Offering lowest commission on your investment.